﻿Station: 						Gorey [Courtown House Gardens]
County:							Wexford
Met Éireann Reference Code:				RR/D/7/11
Lat:							52°39'10"N
Lon:							06°13'45"W
Observer:						Records completed by James Turner gardener to The Earl of Courtown; Thomas Fenton for Earl of Courtown.
Start year:						1908
End year:						1941
Missing:						none
Missing data indicator:					-999
Time of Observation:					09:00am
Unit of measurement:					inch
Rain gauge pattern:					n/a									
Diameter:						5 inches
Height of top of gauge above ground:			3 feet [1908-1930]; 1 foot [1931-1941]
Height of top of gauge above sea level:			80 feet [1908-1911]; 60 feet [1912-1941]
Nearest railway station:				Gorey
Distance to nearest railway station:			3 miles West


Additional Information:					1911: Sep corrected for wrong day.
							1915: Jan corrected for wrong day.
							1918: Feb corrected for wrong day.
							1919: Dec corrected for wrong day.
							1935: Dec corrected for wrong day.
							1936: Jan corrected for wrong day.
							1938: Multiday accumualtion 21st Dec.


Notes:							1931: On Jan 1st 1931 height of gauge reduced to 1 foot above ground.
							1934: Query sent to observer to confirm: Mar 14th 0.75 inches - Observer agrees.
							1934: Dec rainfall since record has been kept 1884 has only once been exceeded in 1911 when it was 9.35
							1935: Dec corrected for wrong day. 1st counted twice by observer. 
							1939: Gauge moved 55 feet North on 29th August.							


Rainfall quality indicator:				0: Ok
							1: estimated
							2: daily value not available, accumulated value later
							3: Estimated and Cumulative (read)
							4: Trace (<0.05mm, entered as 0.0)
							5: Estimated Trace (same as 4)
							6: Cumulative Trace (same as 4)
							7: Estimated Cumulative Trace (same as 4)
							8: Not Available (no value entered)
							9: Cumulative value including preceding days with indicator 2 (read)
